- Literary sympathy performance yuhang district federation of trade unions in the factory
- Hangzhou Xinkun industrial frontline staff positions and grand meeting
- The fire control knowledge training of Hangzhou Xinkun industrial,Num.Ⅲ
- The fire control knowledge training of Hangzhou Xinkun industrial,Num.Ⅱ
- The fire control knowledge training of Hangzhou Xinkun industrial,Num.Ⅰ
Title:Direct coupling screw air compressor
Description:Products reliable, energy saving, mute. Has been a number of large enterprises, listed companies to solve the full range of air integration system
At present, the company has high-quality staff more than 200 people, professional and technical personnel 30 people, the introduction of the latest technology in Korea join, the company independent development of screw type air compressor manufacturing technology and on a new level, the product technology reached the leading domestic level. Currently the main products of the company: screw air compressor, permanent magnetic frequency conversion air compressor, sliding vane air compressor, centrifugal air compressor, mobile air compressor, low pressure and high pressure air compressor, product has the advantage of high reliability, energy saving and quiet. Has been a number of large enterprises, listed companies to solve the full range of air integration system. And a large number of concentrated export to South Korea, Indonesia, Thailand and other countries, and has been praised by customers.
型號 | 排氣量/工作壓力 | 功率 | 冷卻方式 | 噪音 | 外形尺寸 | 重量 | 出口管徑 |
Model(HP) | (M3/min)Mpa | KW | dB | L*W*H(mm) | kg | ||
30A | 3.60/0.7 3.56/0.8 3.07/1.0 2.84/1.2 | 22 | 風冷 | 63+2 | 1300*850*1080 | 460 | G1” |
40A | 5.20/0.7 5.08/0.8 4.45/1.0 | 30 | 風冷 | 63+2 | 1400*1000*1350 | 530 | G1 1/2” |
50A | 6.58/0.7 6.26/0.8 5.80/1.0 5.06/1.2 | 37 | 風冷 | 63+2 | 1400*1000*1350 | 650 | G1 1/2” |
60A | 7.36/0.7 7.10/0.8 6.47/1.0 5.80/1.2 | 45 | 風冷 | 68+2 | 1400*1000*1350 | 700 | G1 1/2” |
75A | 10.8/0.7 10.01/0.8 8.5/1.0 7.69/1.2 | 55 | 風冷 | 70+2 | 1800*1250*1460 | 1460 | G2” |
100A | 13.5/0.7 12.7/0.8 11.3/1.0 10.0/1.2 | 75 | 風冷 | 70+2 | 1800*1250*1460 | 1580 | G2” |
120A | 16.2/0.7 15.2/0.8 14.3/1.0 12.9/1.2 | 90 | 風冷 | 72+2 | 2000*1350*1620 | 1780 | DN65 |
150A | 21.6/0.7 20.1/0.8 17.5/1.0 16.0/1.2 | 110 | 風冷/水冷 | 72+2 | 2400*1400*1650 | 2100 | DN65 |
175A | 25.2/0.7 24.0/0.8 21.0/1.0 18.3/1.2 | 132 | 風冷/水冷 | 72+2 | 2400*1400*1650 | 2200 | DN65 |
200A | 28.7/0.7 27.6/0.8 25.3/1.0 22.4/1.2 | 160 | 風冷/水冷 | 76+2 | 2500*1700*1870 | 3280 | DN65 |
250A | 32.5/0.7 30.8/0.8 28.2/1.0 25.1/1.2 | 185 | 風冷/水冷 | 76+2 | 2500*1700*1870 | 3680 | DN65 |
300A | 36.8/0.7 34.7/0.8 30.8/1.0 28.9/1.2 | 220 | 風冷/水冷 | 78+2 | 3190*2085*2160 | 4700 | DN80 |
350A | 42.7/0.7 40.8/0.8 38.1/1.0 34.9/1.2 | 250 | 風冷/水冷 | 80+2 | 3190*2085*2160 | 5100 | DN80 |
last one:Variable frequency screw type air compressor
The next one: